Offered by:
Jersey Cape Realty, Inc.
Last Updated | February 15, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2007 |
Bedrooms | 6 |
Bathrooms | 4 full / 1 half |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Washer | |
Dryer | |
Oven | YES; Self-Cleaning |
Range |
Basement | |
---|---|
Cooling System | Ceiling Fan(s) |
Heating System | Zoned; Fireplace |
Stories | 3.0 |
Central Air | |
Heating Fuel | Natural Gas |
Garage | Detached |
---|---|
Parking | Open; 1 space |
Patio | |
Pool | |
Porch/Deck |
Fireplace |
---|
Taxes | 14328.7 |
---|
Property Type | Residential; Single Family Detached |
---|
Living Room | |
---|---|
Dining Room | |
Kitchen | |
Utility Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Breakfast Nook; Den; Full Bath; Full Bath; Full Bath; Full Bath; Half Bath |
Water View |
---|
Lawn,Sprinkler System |
Sprinkler System,Lawn |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bishop Mchugh Regional Catholic School | Diocese Of Camden | Preschool-8 | Catholic |
Cape Christian Academy | Preschool-12 | Private | |
Cape May City Elementary School | Cape May City School District | Preschool-6 | Public |
Cape Trinity Catholic School | Diocese Of Camden | Preschool-8 | Catholic |
Church Street Christian School | Preschool-preschool | Private | |
Crest Memorial Elementary School | Wildwood Crest School District | Preschool-8 | Public |
David C Douglass Memorial School | Lower Township School District | Preschool-k | Public |
Glenwood Ave Elementary School | Wildwood City School District | Preschool-5 | Public |
Margaret Mace Elementary School | North Wildwood School District | Preschool-8 | Public |
Middle Township Elem 1 | Middle Township School District | Preschool-2 | Public |
Ocean Academy | Cape May County Special Services District | Preschool-8 | Public |
Primary School | Ocean City School District | Preschool-3 | Public |
Upper Tw Primary School | Upper Township School District | Preschool-2 | Public |
West Cape May Elementary School | West Cape May S D School District | Preschool-6 | Public |
Woodbine Elementary School | Woodbine School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Bishop Mchugh Regional Catholic School | Diocese Of Camden | Preschool-8 | Catholic |
Cape Christian Academy | Preschool-12 | Private | |
Cape May City Elementary School | Cape May City School District | Preschool-6 | Public |
Cape Trinity Catholic School | Diocese Of Camden | Preschool-8 | Catholic |
Crest Memorial Elementary School | Wildwood Crest School District | Preschool-8 | Public |
David C Douglass Memorial School | Lower Township School District | Preschool-k | Public |
Glenwood Ave Elementary School | Wildwood City School District | Preschool-5 | Public |
Margaret Mace Elementary School | North Wildwood School District | Preschool-8 | Public |
Middle Township Elem 1 | Middle Township School District | Preschool-2 | Public |
Ocean Academy | Cape May County Special Services District | Preschool-8 | Public |
Primary School | Ocean City School District | Preschool-3 | Public |
Upper Tw Primary School | Upper Township School District | Preschool-2 | Public |
West Cape May Elementary School | West Cape May S D School District | Preschool-6 | Public |
Woodbine Elementary School | Woodbine School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Bishop Mchugh Regional Catholic School | Diocese Of Camden | Preschool-8 | Catholic |
Cape Christian Academy | Preschool-12 | Private | |
Cape May City Elementary School | Cape May City School District | Preschool-6 | Public |
Cape Trinity Catholic School | Diocese Of Camden | Preschool-8 | Catholic |
Carl T Mitnick School | Lower Township School District | 1-2 | Public |
Central Bible Church | 1-12 | Private | |
Crest Memorial Elementary School | Wildwood Crest School District | Preschool-8 | Public |
David C Douglass Memorial School | Lower Township School District | Preschool-k | Public |
Dennis Township Elem/mid School | Dennis Township School District | 3-8 | Public |
Dennis Township Primary School | Dennis Township School District | K-2 | Public |
Families United Network Academy | K-12 | Private | |
Glenwood Ave Elementary School | Wildwood City School District | Preschool-5 | Public |
Intermediate School | Ocean City School District | 4-8 | Public |
Margaret Mace Elementary School | North Wildwood School District | Preschool-8 | Public |
Maud Abrams School | Lower Township School District | 3-4 | Public |
Middle Township Elem 1 | Middle Township School District | Preschool-2 | Public |
Middle Township Elem 2 | Middle Township School District | 3-5 | Public |
Ocean Academy | Cape May County Special Services District | Preschool-8 | Public |
Primary School | Ocean City School District | Preschool-3 | Public |
Rio Grande Baptist Academy | K-8 | Private | |
Sandman Consolidated Elementary School | Lower Township School District | 5-6 | Public |
Stone Harbor Elementary School | Stone Harbor School District | K-4 | Public |
Upper Township Elementary School | Upper Township School District | 3-5 | Public |
Upper Tw Primary School | Upper Township School District | Preschool-2 | Public |
West Cape May Elementary School | West Cape May S D School District | Preschool-6 | Public |
Woodbine Elementary School | Woodbine School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Avalon Elementary School | Avalon School District | 5-8 | Public |
Bishop Mchugh Regional Catholic School | Diocese Of Camden | Preschool-8 | Catholic |
Cape Christian Academy | Preschool-12 | Private | |
Cape May Regional School | Office Of Education Department Of Children And Families | 5-12 | Public |
Cape Trinity Catholic School | Diocese Of Camden | Preschool-8 | Catholic |
Central Bible Church | 1-12 | Private | |
Crest Memorial Elementary School | Wildwood Crest School District | Preschool-8 | Public |
Dennis Township Elem/mid School | Dennis Township School District | 3-8 | Public |
Families United Network Academy | K-12 | Private | |
Intermediate School | Ocean City School District | 4-8 | Public |
Lower Cape May Reg High School | Lower Cape May Regional School District | 7-12 | Public |
Margaret Mace Elementary School | North Wildwood School District | Preschool-8 | Public |
Middle Township Elem No 4 | Middle Township School District | 6-8 | Public |
Ocean Academy | Cape May County Special Services District | Preschool-8 | Public |
Richard M Teitelman School | Lower Cape May Regional School District | 7-8 | Public |
Rio Grande Baptist Academy | K-8 | Private | |
Sandman Consolidated Elementary School | Lower Township School District | 5-6 | Public |
Upper Township Middle School | Upper Township School District | 6-8 | Public |
Wildwood Middle School | Wildwood City School District | 6-8 | Public |
Woodbine Elementary School | Woodbine School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Cape Christian Academy | Preschool-12 | Private | |
Cape May County High School | Cape May County Special Services District | 9-12 | Public |
Cape May County Technical Evening School | Cape May County Technical School District | 9-12 | Public |
Cape May County Technical High School | Cape May County Technical School District | 9-12 | Public |
Cape May Regional School | Office Of Education Department Of Children And Families | 5-12 | Public |
Central Bible Church | 1-12 | Private | |
Families United Network Academy | K-12 | Private | |
Lower Cape May Reg High School | Lower Cape May Regional School District | 7-12 | Public |
Middle Twp High School | Middle Township School District | 9-12 | Public |
Ocean City High School | Ocean City School District | 9-12 | Public |
Wildwood Catholic High School | Diocese Of Camden | 9-12 | Catholic |
Wildwood High School | Wildwood City School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 717 Town Bank, Cape May, Nj 08204 | $419,000 | ||
2 | 840 Shunpike, Cape May, Nj 08204 | $354,000 | ||
3 | 752 Academy, Cape May, Nj 08204 | $120,008 | ||
4 | 752 Academy, Cape May, Nj 08204 | $120,008 | ||
5 | 685 Town Bank, Cape May, Nj 08204 | $312,000 | ||
6 | 731 Town Bank, Cape May, Nj 08204 | $275,000 | ||
7 | 731 Town Bank, Cape May, Nj 08204 | $275,000 | ||
8 | 808 Westfield, Cape May, Nj 08204 | $155,000 | ||
9 | 808 Westfield, Cape May, Nj 08204 | $155,000 | ||
10 | 43 Summer, Cape May, Nj 08204 | $335,000 |
Population | 18,541 |
---|---|
Population Growth | -5% |
Population Density | 915 |
Median Age | 47.7 |
Median Income | $54,950 |
Households | 6,850 |
Jan Low | 15.09 |
---|---|
Jan High | 34.24 |
July Low | 58.83 |
July High | 81.99 |
Annual Precipitation (in.) | 66.23 |
Weather Risk Index* | 105 |
Data Provided by Cape May County Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 717 Town Bank, Cape May, Nj 08204 | $419,000 | ||
2 | 840 Shunpike, Cape May, Nj 08204 | $354,000 | ||
3 | 752 Academy, Cape May, Nj 08204 | $120,008 | ||
4 | 752 Academy, Cape May, Nj 08204 | $120,008 | ||
5 | 685 Town Bank, Cape May, Nj 08204 | $312,000 | ||
6 | 731 Town Bank, Cape May, Nj 08204 | $275,000 | ||
7 | 731 Town Bank, Cape May, Nj 08204 | $275,000 | ||
8 | 808 Westfield, Cape May, Nj 08204 | $155,000 | ||
9 | 808 Westfield, Cape May, Nj 08204 | $155,000 | ||
10 | 43 Summer, Cape May, Nj 08204 | $335,000 |
Fill out this short form to contact the agents below.